The Wisconsin high school football playoffs are in full swing, as teams played their level one games this past Friday. Next up for teams that won are level two games. Across Northeast Wisconsin, teams still playing are inching closer to the state championship game at Camp Randall Stadium in Madison. Only four more weeks of games remain before champions are crowned. Results for last week’s games and upcoming matchups for schools around Northeast Wisconsin are below. Rankings reflect state playoff seeding, and the higher seeded team is the home team.
Level One Scores
Division 1
#2 Kimberly 10, #7 Appleton North 7
#2 Marquette 49, #7 Sheboygan North 7
#3 Stevens Point 32, #5 Wausau West 31
#3 Bay Port 49, #6 Milwaukee-Riverside 0
#4 Neenah 54, #5 D.C. Everest 28
#5 Fond du Lac 49, #4 Milwaukee Pulaski 0
#8 De Pere 60, #1 Milwaukee-Marshall 8
Division 2
#1 Kaukauna 33, #8 Brookfield Central 14
#2 New Richmond 39, #7 Marshfield 22
#2 Homestead 27, #7 Pulaski 13
#3 Cedarburg 20, #6 Hortonville 9
#4 West De Pere 27, #5 Menomonee Falls 0
Division 3
#1 Mount Horeb/Barneveld 41, #8 Seymour 20
#2 Medford 41, #7 Hayward/Lac Courte Oreilles 3
#2 Notre Dame 56, #7 Ashwaubenon 7
#3 Fox Valley Lutheran 42, #6 Antigo 14
#7 Menasha 31, #2 Plymouth 8
Division 4
#1 Two Rivers 56, #8 Saint Francis 0
#2 Mosinee 55, #7 Bloomer 16
#2 Xavier 42, #7 Wisconsin Dells 7
#2 Luxemburg-Casco 37, #7 Little Chute 6
#3 Kiel 35, #6 Kettle Moraine Lutheran 26
#4 West Salem 33, #5 Adams-Friendship 14
#4 Campbellsport 17, #5 Kohler Co-Op 10
#6 Somerset 38, #3 Oconto Falls 12
#6 Winneconne 35, #3 Berlin 20
Division 5
#1 Colby 34, #8 Durand-Arkansaw 30
#1 Wittenberg-Birnamwood 46, #8 Clintonville 8
#2 Southern Door 48, #7 Tomahawk 7
#3 Wrightstown 29, #6 Sturgeon Bay 12
#3 Horicon/Hustisford 49, #6 Oostburg 21
#4 Amherst 14, #5 New Holstein 0
#5 Saint Croix Falls 20, #4 Neillsville/Granton 6
#8 Mayville 36, #1 Winnebago Lutheran 25
Division 6
#1 Auburndale 21, #8 Marathon 18
#1 Kewaunee 42, #8 Oconto 0
#2 Stratford 49, #7 Weyauwega-Fremont 0
#2 St. Mary’s Springs 42, #7 Random Lake 12
#3 Mondovi 33, #6 Bonduel 29
#3 Marshall 14, #6 Howards Grove 6
#4 Cedar Grove-Belgium 28, #5 Waterloo 13
#5 Coleman 31, #4 Luther 21
#7 Cadott 22, #2 Abbotsford 20
Division 7
#1 Reedsville 21, #8 Loyal 6
#2 Edgar 36, #7 Glenwood City 0
#2 Randolph 34, #7 Crivitz 33
#3 Lourdes Academy 33, #6 Ozaukee 21
#4 Cambria-Friesland 24, #5 Iola-Scandinavia 22
Level Two Playoff Matchups
Division 1
#2 Kimberly vs. #3 Stevens Point Area Senior High School
#3 Bay Port at #2 Marquette
#4 Neenah vs. #8 Chippewa Falls
#5 Fond du Lac vs.#8 De Pere
Division 2
#1 Kaukauna vs. #4 West De Pere
Division 3
#2 Notre Dame vs. #3 Fox Valley Lutheran
#7 Menasha at #3 New Berlin West
Division 4
#1 Two Rivers vs. #4 Campbellsport
#2 Xavier vs. #6 Winneconne
#2 Luxemburg-Casco vs. #3 Kiel
Division 5
#1 Wittenberg-Birnamwood vs. #4 Amherst
#2 Southern Door vs. #3 Wrightstown
Division 6
#1 Kewaunee vs. #4 Cedar Grove-Belgium
#2 St. Mary’s Springs vs. #6 Howards Grove
#5 Coleman at #1 Auburndale
Division 7
#1 Reedsville vs. #4 Cambria-Friesland
#3 Lourdes Academy at #2 Randolph